STAINLESS STEEL TYPE 410

27 found, showing page 2 of 2

Item Description Available Price UM Mfg Part #
12X2 TY410 SS PHIL PAN TECH PPD410-012200 12X2 TY410 SS PHIL PAN TECH 200 0.517 / EA
12X2-1/2 TY410 SS PHIL PAN TECH PPD410-012250 12X2-1/2 TY410 SS PHIL PAN TECH 0 0.641 / EA
12X3 TY410 SS PHIL PAN TECH PPD410-012300 12X3 TY410 SS PHIL PAN TECH 197 0.658 / EA
14X3/4 TY410 SS PHIL PAN TECH PPD410-014075 14X3/4 TY410 SS PHIL PAN TECH 0 0.316 / EA
14X1 TY410 SS PHIL PAN TECH PPD410-014100 14X1 TY410 SS PHIL PAN TECH 36 0.461 / EA
14X1-1/4 TY410 SS PHIL PAN TECH PPD410-014125 14X1-1/4 TY410 SS PHIL PAN TECH 81 0.35 / EA
14X1-1/2 TY410 SS PHIL PAN TECH PPD410-014150 14X1-1/2 TY410 SS PHIL PAN TECH 230 0.38 / EA
14X2 SS PHIL PAN TECH SCREWS PPD410-014200 14X2 SS PHIL PAN TECH SCREWS 506 0.40 / EA
14X2-1/2 SS PHIL PAN TECH SCREWS PPD410-014250 14X2-1/2 SS PHIL PAN TECH SCREWS 394 0.39 / EA
14X3 SS PHIL PAN TECH SCREWS PPD410-014300 14X3 SS PHIL PAN TECH SCREWS 1,009 0.722 / EA
14X3-1/2 SS PHIL PAN TECH SCREW PPD410-014350 14X3-1/2 SS PHIL PAN TECH SCREW 1,519 0.932 / EA
14X4 SS PHIL PAN TECH SCREWS PPD410-014400 14X4 SS PHIL PAN TECH SCREWS 2,430 1.228 / EA
Page